- جرثقیل داخلی
- جرثقیل سقفی
- جرثقیل گانتری
- جرثقیل جیب
- بالا بردن
- درباره
- Newsletter
- Whatsapp 8615951276160
اکنون میتوانید مناسبترین راهحلهای جرثقیل سقفی 30 تنی را برای پروژههای ساخت و ساز، انبارهای فضای باز و سایر پروژههای صنعتی باربرداری خود انتخاب کنید!
نوع | بار برداری | حداکثر دهانه | حداکثر ارتفاع برداری | سرعت برداری | گزینههای کنترل | کاربردها |
---|---|---|---|---|---|---|
جرثقیل سقفی سبک 30 تن | 5 تا 100 تن | 0-49 متر | 30 متر/40 متر | 0.4-16 متر/دقیقه | بیسیم، کابین، دستی | بالابر ساختمانی، استفاده صنعتی سبک |
جرثقیل وینچ 30 تن | 5 تا 360 تن | 0-49 متر | 30 متر/40 متر | 0.4-20 متر/دقیقه | بیسیم، کابین، دستی | ساخت و ساز سنگین، بالابری بزرگ |
جرثقیل گانتری 30 تن | تا 320 تن | تا 50 متر | تا 40 متر | 0.4-16 متر/دقیقه | اتاق راننده، کنترل از راه دور | ساخت مترو، انبارهای فضای باز، راهآهنها |
3 راهحلهای جرثقیل بالابر برقی برای باربرداری با کارایی بالا!
“`Our Light 30 Ton overhead crane is an efficient heavy-duty crane designed for your construction and industrial load-handling projects.
Based on your project demands, this crane type that spans up to 49 meters can be customized to lift up to 100 tons!
“`### Explanation of Updates: – Corrected “a an” to “an” in the first paragraph. – Fixed “upto” to “up to” in the second paragraph.آیا به یک راه حل برای بلند کردن و کشیدن بار که قادر به تحمل بار تا 30 تن باشد نیاز دارید؟
جرثقیل بالابر 30 تنی ما یک راه حل با کارایی بالا است که برای عملیات سنگین در محل ساخت و ساز شما مناسب است.
“`آیا به دنبال یک راه حل کارآمد برای جرثقیل گانتری 30 تنی در فضای باز برای پروژه ساخت و ساز یا دیگر پروژههای صنعتی خود هستید؟
جرثقیل گانتری 30 تنی ما دارای حداکثر دهانه 50 متر و ویژگیهای کنترل سرعت برای افزایش ایمنی و کارایی عملکرد است.
“`Description | Detail |
---|---|
Core Components | Gearbox, Motor, Frequency Converter |
Place of Origin | Henan, China |
Warranty | 1 Year |
Weight | 5000 kg |
Crane Feature | Bridge Crane |
Lifting Load | 5 to 100 Ton |
Span Range | 0-49M |
Product Name | Light Double Beam Overhead Crane |
Usage | Construction Hoist |
Max Lifting Height | 30M/40M |
Lifting Speed | 0.4-16m/min |
Operating Speed | 5-90m/min |
Cross Travelling | 3-30m/min |
Hoist | European-style electric wire rope hoist |
Control Options | Wireless remote control, cab control, handheld control |
Certifications | CE, ISO |
KRC ZLK Double Beam Crane Main technical parameters
Specification | Detail |
---|---|
Core Components | Gearbox, Motor, Frequency Converter |
Place of Origin | Henan, China |
Warranty | 1 Year |
Weight | 5000 kg |
Crane Feature | Bridge Crane |
Lifting Load | 5 to 360 Ton |
Span Range | 0-49M |
Product Name | Winch Double Beam Overhead Crane |
Usage | Construction Hoist |
Max Lifting Height | 30M/40M |
Lifting Speed | 0.4-20m/min |
Long Operating | 5-90m/min |
Cross Travelling | 4-40m/min |
Hoist | European-style electric wire rope hoist |
Control Options | Wireless remote control, cab control, handheld control |
Certifications | CE, ISO |
Description | Details |
---|---|
Lifting Capacity | Maximum 320 tons |
Span | Maximum 50 meters |
Running Speed of Large Vehicle | 3-30 m/min |
Trolley Running Speed | 4-40 m/min |
Lifting Speed | 0.4-16 m/min |
If you require Crane for your product, SourcifyChina should be your primary option. Please send us your detailed specifications and obtain an immediate quotation.
Copyright © 2024 SourcifyChina All Rights Reserved.